<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York City Criminal Defense Lawyer &#187; Junk Science</title>
	<atom:link href="http://criminal-defense-law-new-york-city.com/category/junk-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://criminal-defense-law-new-york-city.com</link>
	<description>Criminal Law Answers, Assistance and Commentary by NYC Criminal Lawyer Howard Weiner</description>
	<lastBuildDate>Thu, 05 Aug 2010 01:16:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Junk Science Routinely Used By Prosecutors,  Congressional Study Finds</title>
		<link>http://criminal-defense-law-new-york-city.com/drug-defense/junk-science-routinely-used-by-prosecutors-congressional-study-finds/</link>
		<comments>http://criminal-defense-law-new-york-city.com/drug-defense/junk-science-routinely-used-by-prosecutors-congressional-study-finds/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:39:57 +0000</pubDate>
		<dc:creator>Howard Weiner</dc:creator>
				<category><![CDATA[Daubert]]></category>
		<category><![CDATA[Drug Defense]]></category>
		<category><![CDATA[Frye]]></category>
		<category><![CDATA[Junk Science]]></category>
		<category><![CDATA[Recent Developments in the Law]]></category>

		<guid isPermaLink="false">http://criminal-defense-law-new-york-city.com/?p=157</guid>
		<description><![CDATA[
A  Report issued by that National Academies of Science found that evidence without proper scientific basis – also known as junk science &#8212; is routinely admitted in courts across the country in criminal prosecutions.  With the exception of nuclear DNA analysis, the report found that the evidence to support the reliability of many techniques is [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<p>A  Report issued by that National Academies of Science found that evidence without proper scientific basis – also known as junk science &#8212; is routinely admitted in courts across the country in criminal prosecutions.  With the exception of nuclear DNA analysis, the report found that the evidence to support the reliability of many techniques is simply lacking.</p>
<p>This Report has profound implications for any case which the government seeks to introduce the testimony of an expert witness, including drug cases, sex offenses, and computer crimes, and provides a basis to challenge the admissibility of such evidence.  The Report also illustrates the importance of hiring an attorney who is knowledgeable of cutting edge forensic techniques which may be critical to the success of your case.</p>
<p>A stark example of the profound implications of junk science can be seen in the case of Cameron Todd Willingham, who was executed in 2004 by the State of Texas for setting a fire which killed his three kids. In a scathing report, the forensic expert hired by Texas’ own government commission formed to re-investigate the Willingham case and others found that the investigator in Willingham’s case had no scientific basis to conclude that arson had been committed, relied on discredited folklore to reach conclusions, “in an approach that was more characteristic of mystics or psychics.”</p>
<p>Several other renowned arson investigators have publicly echoed this conclusion, and it now appears that an innocent man was executed for nothing more than a horrific accident.</p>
<p>You can view the entire Report here: <em><a href="http://www.nap.edu/catalog.php?record_id=12589" target="_blank"><span style="text-decoration: none;">STRENGTHENING FORENSIC SCIENCE IN THE UNITED STATES: A PATH FORWARD</span></a></em><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://criminal-defense-law-new-york-city.com/drug-defense/junk-science-routinely-used-by-prosecutors-congressional-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 90% of U.S. Currency Contains Cocaine Residue</title>
		<link>http://criminal-defense-law-new-york-city.com/drug-defense/up-to-90-of-u-s-currency-contains-cocaine-residue/</link>
		<comments>http://criminal-defense-law-new-york-city.com/drug-defense/up-to-90-of-u-s-currency-contains-cocaine-residue/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:01:10 +0000</pubDate>
		<dc:creator>Howard Weiner</dc:creator>
				<category><![CDATA[Drug Defense]]></category>
		<category><![CDATA[Junk Science]]></category>

		<guid isPermaLink="false">http://criminal-defense-law-new-york-city.com/?p=53</guid>
		<description><![CDATA[In the largest study to date of cocaine contamination in currency, scientists report that cocaine is present in up to 90 percent of paper money in the United States, particularly in large cities.  Scientists found traces of cocaine in 95 percent of the banknotes analyzed from Washington, D.C., alone.  The results were presented at the [...]]]></description>
			<content:encoded><![CDATA[<p>In the largest study to date of <a href="http://portal.acs.org/portal/acs/corg/content?_nfpb=true&amp;_pageLabel=PP_ARTICLEMAIN&amp;node_id=222&amp;content_id=CNBP_022755&amp;use_sec=true&amp;sec_url_var=region1&amp;__uuid=" target="_blank">cocaine contamination in currency</a>, scientists report that cocaine is present in up to 90 percent of paper money in the United States, particularly in large cities.  Scientists found traces of cocaine in 95 percent of the banknotes analyzed from Washington, D.C., alone.  The results were presented at the 238th National Meeting of the American Chemical Society held in August 2009 in Washington, D.C.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px;">Money can be contaminated with cocaine if a user snorts it with a bill. But not all bills are involved in drug use &#8212; they can also get contaminated inside currency counting machines at a bank and other ways.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px;">This is noteworthy for criminal defense practitioners, since a positive alert to the presence of cocaine residue on currency by a trained drug detection dog is often cited by law enforcement as evidence of drug dealing.</p>
]]></content:encoded>
			<wfw:commentRss>http://criminal-defense-law-new-york-city.com/drug-defense/up-to-90-of-u-s-currency-contains-cocaine-residue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemists Must Testify, Supreme Court Says</title>
		<link>http://criminal-defense-law-new-york-city.com/drug-defense/chemists-must-testify-supreme-court-says/</link>
		<comments>http://criminal-defense-law-new-york-city.com/drug-defense/chemists-must-testify-supreme-court-says/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 02:28:23 +0000</pubDate>
		<dc:creator>Howard Weiner</dc:creator>
				<category><![CDATA[Confrontation]]></category>
		<category><![CDATA[Drug Defense]]></category>
		<category><![CDATA[Junk Science]]></category>
		<category><![CDATA[Recent Developments in the Law]]></category>

		<guid isPermaLink="false">http://criminal-defense-law-new-york-city.com/?p=27</guid>
		<description><![CDATA[A lab chemist must be called to testify in order to admit a lab analysis as evidence at trial, the Supreme Court recently held in Melendez-Diaz v. Massachusetts, 07-591 (June 22, 2009).  This case effectively ends the government’s routine practice of entering into evidence one sided, conclusory reports prepared by government lab technicians for the sole [...]]]></description>
			<content:encoded><![CDATA[<p>A lab chemist must be called to testify in order to admit a lab analysis as <span style="font-weight: normal;">evidence at trial, the Supreme Court recently held in<a href="http://www.supremecourtus.gov/opinions/08pdf/07-591.pdf" target="_blank"> </a><em><a href="http://www.supremecourtus.gov/opinions/08pdf/07-591.pdf" target="_blank">Melendez-Diaz v. Massachusetts</a></em>, 07-591 (June 22, 2009).  This case effectively ends the government’s routine practice of entering into evidence one sided, conclusory reports prepared by government lab technicians for the sole purpose of trial, which essentially allowed the prosecution to present its some of its strongest evidence without allowing a defendant to conduct any cross-examination.  In the case of <em>Melendez-Diaz</em>, the report in question contained no information about the qualifications or experience of the analyst who conducted the testing, the identity of the testing methods used to arrive at the analyst’s conclusions (and accompanying error rates), or whether any record-keeping or storage measures had been taken to preserve the integrity of the items for testing, among other things, which the defendant should have been able to cross examine the chemist who authored the report about.   To admit the report without the testimony of the chemist violated the defendant&#8217;s right of confrontation, affirmed by the Supreme Court&#8217;s decision in <em><a href="http://supreme.justia.com/us/541/36/case.html" target="_blank">Crawford v. Washington</a></em>, 541 U.S. 36 (2004).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://criminal-defense-law-new-york-city.com/drug-defense/chemists-must-testify-supreme-court-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
